Contact
Address
200 W MAIN ST
SMITHTOWN, NY 11787
SECONDARY ADDRESS
104 MAIN STREET
WESTHAMPTON BEACH, NY 11978
15,018 people live in Saint James, where the median age is 47.4 and the average individual income is $75,677. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Saint James, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Owl's Nest, Soul Brew, and Saint James Brewery.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 1.18 miles | 0 reviews | 0/5 stars | |
| Dining · $$ | 1.19 miles | 481 reviews | 4.1/5 stars | |
| Dining | 1.39 miles | 0 reviews | 0/5 stars | |
| Dining | 1.44 miles | 0 reviews | 0/5 stars | |
| Dining | 1.51 miles | 0 reviews | 0/5 stars | |
| Dining | 1.71 miles | 0 reviews | 0/5 stars | |
| Active | 1.11 miles | 0 reviews | 0/5 stars | |
| Active | 1.23 miles | 2 reviews | 3/5 stars | |
| Active | 1.43 miles | 0 reviews | 0/5 stars | |
| Active | 1.49 miles | 3 reviews | 3.3/5 stars | |
| Active | 1.88 miles | 1 review | 5/5 stars | |
| Active | 1.88 miles | 0 reviews | 0/5 stars | |
| Active | 1.92 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.19 miles | 1 review | 5/5 stars | |
| Beauty | 1.37 miles | 7 reviews | 3.7/5 stars | |
| Beauty | 1.57 miles | 1 review | 5/5 stars | |
| Beauty | 1.61 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.61 miles | 1 review | 5/5 stars | |
| Beauty | 1.74 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.77 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.83 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.88 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.88 miles | 2 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Saint James has 5,459 households, with an average household size of 2.67. Data provided by the U.S. Census Bureau. Here’s what the people living in Saint James do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 15,018 people call Saint James home. The population density is 1,306 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar: